- SAT
- ACT
- Other Tests
- Locations
- Bangor: Husson University
- Bethel: Gould Academy
- Brunswick: Maine Prep Offices
- Cape Elizabeth: CEHS
- Falmouth: Falmouth Public Library
- Kennebunkport: Perkins House
- Lewiston / Auburn: Key Bank Plaza
- Newcastle: Lincoln Academy
- Portland: Deering High School
- Scarborough: St. Maximilian Kolbe Church
- Waterville: Thomas College
- Pricing
- About Us
- Contact Us
Spring 2012 SAT Class Chart
| SESSION # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|
| LOCATION | CLASS NUMBER | ||||||||
| Bangor | H 209 | 3/4 | 3/11 | 3/18 | 3/25 | 4/1 | 4/8 | 4/22 | 4/29 |
| Brunswick | B 203 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 3/1 | 3/8 |
| B 211 | 3/4 | 3/11 | 3/18 | 3/25 | 4/1 | 4/8 | 4/22 | 4/29 | |
| B 210 | 3/22 | 3/26 | 4/2 | 4/9 | 4/12 | 4/23 | 4/26 | 5/3 | |
| Cape Elizabeth | C 201 | 2/2 | 2/6 | 2/9 | 2/13 | 2/16 | 2/27 | 3/1 | 3/8 |
| C 212 | 3/6 | 3/13 | 3/20 | 3/27 | 4/3 | 4/10 | 4/24 | 5/1 | |
| C 213 | 3/26 | 3/29 | 4/2 | 4/9 | 4/12 | 4/23 | 4/26 | 5/3 | |
| Falmouth | F 205 | 1/11 | 1/18 | 1/25 | 1/31 | 2/7 | 2/14 | 2/28 | 3/6 |
| F 214 | 3/7 | 3/14 | 3/21 | 3/28 | 4/4 | 4/11 | 4/25 | 5/2 | |
| Kennebunkport | K 206 | 3/5 | 3/12 | 3/19 | 3/26 | 4/2 | 4/9 | 4/23 | 4/30 |
| Newcastle | N 208 | 3/8 | 3/15 | 3/22 | 3/29 | 4/5 | 4/12 | 4/26 | 5/3 |
| Portland/Deering | P 216 | 3/8 | 3/15 | 3/21 | 3/29 | 4/5 | 4/12 | 4/26 | 5/3 |
| Scarborough | S 215 | 3/7 | 3/14 | 3/21 | 3/28 | 4/4 | 4/11 | 4/25 | 5/2 |
| Waterville | W 217 | 3/5 | 3/12 | 3/19 | 3/26 | 4/2 | 4/9 | 4/23 | 4/30 |
Schedule Guide
Use the chart above to find a class to attend to replace one you may need to miss. Each row is a separate class schedule (for instance, the rose-colored row above is F214, the Falmouth schedule for the May SAT). Choose the column headed by the Class Number that you need to make up, and then pick a row that includes a Location you can reach conveniently to identify your best “make-up” class. All classes run from 6:30 to 8:30 p.m. unless otherwise indicated. (For instance, the class date indicated in violet above is “Class 6 of Course C212 in Cape Elizabeth.”)
H= Bangor: O’Donnell Commons, Husson College, 1 College Circle
B= Brunswick: 22 Parkers Way (GPS to 35 Church Road), 2nd floor
C= Cape Elizabeth: Rm. 207 of the High School, 343 Ocean House Road
F= Falmouth: Falmouth Public Library, 5 Lunt Road
K= Kennebunkport: Perkins House (behind the Library), 3 Mast Cove Lane
L= Lewiston: Key Bank Plaza, 415 Lisbon Street (classes are from 3:00 – 5:00 p.m.)
N= Newcastle: Lincoln Academy, 81 Academy Hill
P= Portland: Deering High School, 370 Stevens Avenue
S= Scarborough: St. Maximilian Kolbe Church, 150 Black Point Road
W= Waterville: Room 228 at Thomas College, 180 West River Road


